The ASUS VY229HE Eye Care 21.45" Monitor has ASUS Eye Care Plus technology, a patented long-lasting antibacterial treatment on the bezels and hotkeys that helps prevent bacterial adherence. Color Augmentation Mode, which assists users with color vision deficiency in distinguishing colors, a Rest Reminder, which reminds users to step away from the screen, an adjustable Blue Light Filter, which protects eyes from harmful blue light, and Flicker Free technology, which reduces onscreen flicker to help minimize eyestrain and ensure more comfortable viewing. This ASUS VY229HE display boasts Full HD 1920 x 1080 resolution, support for 16.7 million colors (6-bit + FRC), IPS (In-Plane Switching) panel technology, a widescreen 16:9 aspect ratio, a static contrast ratio of 1000:1, 250 nits of brightness, 102 ppi, and response times of 5 ms (GtG) and 1 ms (MPRT). A refresh rate of 75 Hz of ASUS VY229HE monitor indicates that the on-screen image refreshes 75 times per second for smoother action, whereas Adaptive-Sync syncs your VY229HE monitor frame rate with your GPU, further reducing visual tearing. The 178° horizontal and vertical viewing angles allow you to watch content from practically any position. There is also an HDMI 1.4 port and a VGA input. Audio may be output using the 3.5mm headphone connector.
| Display Features | ||
| Display Size | 21.45-inch | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | 1920x1080 | |
| Pixels Per Inch (PPI) | 102 PPI | |
| Pixel pitch(MM) | 0.249 x 0.249 mm | |
| Display Surface | Anti-Glare / Matte | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178 x 178° | |
| Brightness | 250 nits / cd/m2 | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 75Hz | |
| Color Support | 16.7M | |
| Response Time | 1ms (MPRT) 5ms (GtG) | |
| Curvature | Flat | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| HDCP | Yes | |
| Audio Features | ||
| Speaker (Built In) | N/A | |
| Connectivity | ||
| HDMI | 1x HDMI 1.4 | |
| Audio Jack | 1x 1/8" / 3.5 mm (Headphone) | |
| Mechanical Design | ||
| Tilt | 28° (-5 to 23°) | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Yes, Kensington | |
| Physical Specification | ||
| Dimension | 19.4 x 14.2 x 6.5" / 493.9 x 361.8 x 164.4 mm (with Stand) 19.4 x 14.2 x 2" / 493.9 x 361.8 x 51.3 mm (without Stand) | |
| Weight | 6.00 lb / 2.72 kg (with Stand) 5.38 lb / 2.44 kg (without Stand | |
| Power | ||
| Type | Internal | |
| Power Consumption | Typical: 11.0 W Eco Mode: 0.5 W | |
| Voltage | 100 to 240 VAC, 50 / 60 Hz | |
| Warranty Information | ||
| Warranty | 03 years | |
Frequently Bought Together
Products from this Seller
View All
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to